Foreign Exchange Rates

Time :8:38:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 30.82950 30.92950 31.32950
GBP 41.36728 41.46728 42.58362
EUR 36.07442 36.12442 37.03862
JPY 0.19275 0.19325 0.19933
SGD 23.96255 24.01255 24.62026
HKD 3.93176 3.94176 4.04223
IDR 0.00172 0.00174 0.00194
AUD 20.86042 20.96042 21.67112
CAD 22.22443 22.27443 22.88136
CHF 38.97728 39.07728 39.79548
CNY 4.37493 4.39493 4.55566
DKK 4.77681 4.79681 4.99878
INR 0.31754 0.31954 0.35970
NOK 3.06080 3.07080 3.25318
NZD 18.11079 18.16079 18.67101
SEK 3.35594 3.36594 3.54829

Time :8:38:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 31.03350 31.13350 31.53350
GBP 41.42176 41.52176 42.63815
EUR 36.10734 36.15734 37.07156
JPY 0.19446 0.19496 0.20104
SGD 24.04490 24.09490 24.70263
HKD 3.95906 3.96906 4.06954
IDR 0.00173 0.00175 0.00195
AUD 20.82715 20.92715 21.63785
CAD 22.30566 22.35566 22.96261
CHF 38.92046 39.02046 39.73859
CNY 4.40258 4.42258 4.58331
DKK 4.78031 4.80031 5.00228
INR 0.32008 0.32208 0.36224
NOK 3.04381 3.05381 3.23617
NZD 18.02343 18.07343 18.58363
SEK 3.34176 3.35176 3.53410

Time :8:38:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 30.58150 30.68150 31.08150
GBP 40.88525 40.98525 42.10142
EUR 35.72253 35.77253 36.68659
JPY 0.19197 0.19247 0.19856
SGD 23.71060 23.76060 24.36823
HKD 3.89974 3.90974 4.01020
IDR 0.00170 0.00172 0.00192
AUD 20.35812 20.45812 21.16860
CAD 21.97852 22.02852 22.63537
CHF 38.66863 38.76863 39.48668
CNY 4.33845 4.35845 4.51918
DKK 4.72869 4.74869 4.95064
INR 0.31702 0.31902 0.35918
NOK 2.99150 3.00150 3.18404
NZD 17.69766 17.74766 18.25769
SEK 3.28671 3.29671 3.47901

Time :8:40:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 30.95350 31.05350 31.45350
GBP 41.27903 41.37903 42.49536
EUR 35.87451 35.92451 36.83865
JPY 0.19409 0.19459 0.20067
SGD 23.95612 24.00612 24.61382
HKD 3.94791 3.95791 4.05840
IDR 0.00171 0.00173 0.00194
AUD 20.51659 20.61659 21.32717
CAD 22.17095 22.22095 22.82785
CHF 38.71854 38.81854 39.53657
CNY 4.39405 4.41405 4.57478
DKK 4.74882 4.76882 4.97078
INR 0.32156 0.32356 0.36372
NOK 3.00472 3.01472 3.19706
NZD 17.83135 17.88135 18.39147
SEK 3.29231 3.30231 3.48461

Time :8:37:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 30.97650 31.07650 31.47650
GBP 41.23890 41.33890 42.45522
EUR 35.85061 35.90061 36.81475
JPY 0.19510 0.19560 0.20168
SGD 23.96228 24.01228 24.61998
HKD 3.95098 3.96098 4.06145
IDR 0.00173 0.00175 0.00195
AUD 20.45572 20.55572 21.26628
CAD 22.15686 22.20686 22.81376
CHF 38.70564 38.80564 39.52366
CNY 4.39322 4.41322 4.57396
DKK 4.74507 4.76507 4.96703
INR 0.32284 0.32484 0.36500
NOK 3.00506 3.01506 3.19739
NZD 17.73181 17.78181 18.29188
SEK 3.29634 3.30634 3.48881

Time :8:38:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 31.11850 31.21850 31.61850
GBP 41.38290 41.48290 42.59929
EUR 35.95628 36.00628 36.92046
JPY 0.19467 0.19517 0.20126
SGD 24.03948 24.08948 24.69720
HKD 3.96931 3.97931 4.07978
IDR 0.00174 0.00176 0.00196
AUD 20.60027 20.70027 21.41089
CAD 22.25726 22.30726 22.91418
CHF 38.64064 38.74064 39.45861
CNY 4.41271 4.43271 4.59345
DKK 4.75920 4.77920 4.98117
INR 0.32571 0.32771 0.36787
NOK 3.00555 3.01555 3.19788
NZD 17.75870 17.80870 18.31880
SEK 3.30729 3.31729 3.49961

Time :8:47:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 31.21150 31.31150 31.71150
GBP 41.67967 41.77967 42.89615
EUR 36.17163 36.22163 37.13588
JPY 0.19539 0.19589 0.20197
SGD 24.12212 24.17212 24.77987
HKD 3.98225 3.99225 4.09272
IDR 0.00175 0.00177 0.00197
AUD 20.60272 20.70272 21.41335
CAD 22.33446 22.38446 22.99141
CHF 38.94213 39.04213 39.76026
CNY 4.42399 4.44399 4.60473
DKK 4.78790 4.80790 5.00988
INR 0.32718 0.32918 0.36934
NOK 3.03117 3.04117 3.22352
NZD 17.78601 17.83601 18.34613
SEK 3.32457 3.33457 3.51689

Time :8:37:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 31.22000 31.32000 31.72000
GBP 41.64381 41.74381 42.86028
EUR 36.17427 36.22427 37.13853
JPY 0.19419 0.19469 0.20077
SGD 24.08716 24.13716 24.74489
HKD 3.98016 3.99016 4.09063
IDR 0.00175 0.00177 0.00197
AUD 20.59548 20.69548 21.40610
CAD 22.32997 22.37997 22.98691
CHF 38.86036 38.96036 39.67844
CNY 4.41756 4.43756 4.59830
DKK 4.78796 4.80796 5.00995
INR 0.32699 0.32899 0.36915
NOK 3.02240 3.03240 3.21474
NZD 17.76095 17.81095 18.32106
SEK 3.31385 3.32385 3.50616

Time :8:37:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 31.01250 31.11250 31.51250
GBP 41.52631 41.62631 42.74272
EUR 36.00328 36.05328 36.96747
JPY 0.19415 0.19465 0.20074
SGD 23.98743 24.03743 24.64513
HKD 3.95502 3.96502 4.06549
IDR 0.00174 0.00176 0.00196
AUD 20.55649 20.65649 21.36708
CAD 22.20647 22.25647 22.86338
CHF 38.79051 38.89051 39.60858
CNY 4.39046 4.41046 4.57119
DKK 4.76526 4.78526 4.98724
INR 0.32493 0.32693 0.36709
NOK 3.00821 3.01821 3.20055
NZD 17.77729 17.82729 18.33739
SEK 3.31174 3.32174 3.50405

Time :8:38:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 30.94550 31.04550 31.44550
GBP 41.32422 41.42422 42.54057
EUR 35.94361 35.99361 36.90777
JPY 0.19468 0.19518 0.20126
SGD 23.95916 24.00916 24.61686
HKD 3.94864 3.95864 4.05912
IDR 0.00173 0.00175 0.00196
AUD 20.49092 20.59092 21.30149
CAD 22.14540 22.19540 22.80230
CHF 38.71391 38.81391 39.53194
CNY 4.38323 4.40323 4.56396
DKK 4.75733 4.77733 4.97930
INR 0.32419 0.32619 0.36635
NOK 2.99956 3.00956 3.19188
NZD 17.65083 17.70083 18.21087
SEK 3.30263 3.31263 3.49493

Time :8:38:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 31.16750 31.26750 31.66750
GBP 41.60452 41.70452 42.82097
EUR 36.15944 36.20944 37.12369
JPY 0.19675 0.19725 0.20333
SGD 24.11798 24.16798 24.77573
HKD 3.97677 3.98677 4.08725
IDR 0.00175 0.00177 0.00197
AUD 20.60793 20.70793 21.41856
CAD 22.33660 22.38660 22.99355
CHF 38.89697 38.99697 39.71508
CNY 4.40997 4.42997 4.59071
DKK 4.78595 4.80595 5.00793
INR 0.32796 0.32996 0.37012
NOK 3.01644 3.02644 3.20886
NZD 17.76673 17.81673 18.32684
SEK 3.30741 3.31741 3.49984

Time :8:38:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 31.07050 31.17050 31.57050
GBP 41.55550 41.65550 42.77193
EUR 36.12108 36.17108 37.08531
JPY 0.19648 0.19698 0.20306
SGD 24.08759 24.13759 24.74534
HKD 3.96785 3.97785 4.07833
IDR 0.00175 0.00177 0.00197
AUD 20.63617 20.73617 21.44680
CAD 22.27466 22.32466 22.93159
CHF 38.85581 38.95581 39.67390
CNY 4.38514 4.40514 4.56587
DKK 4.78070 4.80070 5.00268
INR 0.32684 0.32884 0.36900
NOK 3.01035 3.02035 3.20269
NZD 17.79384 17.84384 18.35395
SEK 3.31591 3.32591 3.50824

Time :8:37:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 30.92750 31.02750 31.42750
GBP 41.50674 41.60674 42.72313
EUR 36.00192 36.05192 36.96610
JPY 0.19571 0.19621 0.20230
SGD 24.02272 24.07272 24.68045
HKD 3.94920 3.95920 4.05967
IDR 0.00174 0.00176 0.00196
AUD 20.58345 20.68345 21.39405
CAD 22.23636 22.28636 22.89329
CHF 38.79565 38.89565 39.61373
CNY 4.37327 4.39327 4.55399
DKK 4.76538 4.78538 4.98735
INR 0.32443 0.32643 0.36659
NOK 3.00613 3.01613 3.19846
NZD 17.76007 17.81007 18.32015
SEK 3.29313 3.30313 3.48543

Time :8:37:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 30.99000 31.09000 31.49000
GBP 41.70092 41.80092 42.91738
EUR 36.14975 36.19975 37.11398
JPY 0.19627 0.19677 0.20286
SGD 24.02033 24.07033 24.67805
HKD 3.95920 3.96920 4.06968
IDR 0.00175 0.00177 0.00197
AUD 20.53451 20.63451 21.34510
CAD 22.36454 22.41454 23.02152
CHF 39.03750 39.13750 39.85571
CNY 4.38093 4.40093 4.56166
DKK 4.78578 4.80578 5.00776
INR 0.32461 0.32661 0.36677
NOK 3.01660 3.02660 3.20894
NZD 17.79527 17.84527 18.35538
SEK 3.30931 3.31931 3.50162

Time :8:36:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 31.16250 31.26250 31.66250
GBP 41.63366 41.73366 42.85012
EUR 36.31058 36.36058 37.27488
JPY 0.19664 0.19714 0.20322
SGD 24.06738 24.11738 24.72511
HKD 3.97731 3.98731 4.08778
IDR 0.00176 0.00178 0.00198
AUD 20.56904 20.66904 21.37965
CAD 22.53546 22.58546 23.19249
CHF 39.22215 39.32215 40.04043
CNY 4.41035 4.43035 4.59109
DKK 4.80797 4.82797 5.02996
INR 0.32751 0.32951 0.36967
NOK 3.02156 3.03156 3.21390
NZD 17.80507 17.85507 18.36519
SEK 3.30484 3.31484 3.49741