Foreign Exchange Rates
Time :8:39:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 33.37850 | 33.47850 | 33.87850 |
GBP | 42.37696 | 42.47696 | 43.59047 |
EUR | 34.97307 | 35.02307 | 35.93215 |
JPY | 0.21841 | 0.21891 | 0.22499 |
SGD | 24.75953 | 24.80953 | 25.41585 |
HKD | 4.27147 | 4.28147 | 4.38198 |
IDR | 0.00200 | 0.00202 | 0.00222 |
AUD | 21.02928 | 21.12928 | 21.83809 |
CAD | 23.41875 | 23.46875 | 24.07457 |
CHF | 37.68815 | 37.78815 | 38.50076 |
CNY | 4.54266 | 4.56266 | 4.72341 |
DKK | 4.63666 | 4.65666 | 4.85795 |
INR | 0.37462 | 0.37662 | 0.41670 |
NOK | 2.92004 | 2.93004 | 3.11203 |
NZD | 19.22892 | 19.27892 | 19.78747 |
SEK | 2.97184 | 2.98184 | 3.16354 |
Time :8:39:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 33.72250 | 33.82250 | 34.22250 |
GBP | 42.69466 | 42.79466 | 43.90828 |
EUR | 35.41262 | 35.46262 | 36.37181 |
JPY | 0.22361 | 0.22411 | 0.23020 |
SGD | 25.00277 | 25.05277 | 25.65915 |
HKD | 4.31299 | 4.32299 | 4.42351 |
IDR | 0.00203 | 0.00205 | 0.00225 |
AUD | 21.31195 | 21.41195 | 22.12086 |
CAD | 23.69259 | 23.74259 | 24.34847 |
CHF | 38.25832 | 38.35832 | 39.07114 |
CNY | 4.57269 | 4.59269 | 4.75344 |
DKK | 4.69568 | 4.71568 | 4.91699 |
INR | 0.37973 | 0.38173 | 0.42181 |
NOK | 2.94763 | 2.95763 | 3.13963 |
NZD | 19.54269 | 19.59269 | 20.10136 |
SEK | 3.00964 | 3.01964 | 3.20136 |
Time :8:45:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 33.87700 | 33.97700 | 34.37700 |
GBP | 42.71281 | 42.83963 | 43.84691 |
EUR | 35.46489 | 35.57002 | 36.29054 |
JPY | 0.22380 | 0.22446 | 0.23012 |
SGD | 25.09860 | 25.17298 | 25.67051 |
HKD | 4.33148 | 4.34433 | 4.43824 |
IDR | 0.00204 | 0.00205 | 0.00224 |
AUD | 21.71340 | 21.77779 | 22.23535 |
CAD | 23.99422 | 24.06534 | 24.55583 |
CHF | 38.11433 | 38.22713 | 38.87834 |
CNY | 4.63109 | 4.64482 | 4.79075 |
DKK | 4.70912 | 4.72323 | 4.92101 |
INR | 0.38239 | 0.38357 | 0.42357 |
NOK | 2.99335 | 3.00239 | 3.18061 |
NZD | 19.74488 | 19.80345 | 20.24657 |
SEK | 3.00876 | 3.01785 | 3.19599 |
Time :8:45:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 34.05500 | 34.15500 | 34.55500 |
GBP | 42.89057 | 43.01725 | 44.03772 |
EUR | 35.62699 | 35.73205 | 36.46160 |
JPY | 0.22572 | 0.22639 | 0.23214 |
SGD | 25.21549 | 25.28982 | 25.79363 |
HKD | 4.35421 | 4.36706 | 4.46097 |
IDR | 0.00205 | 0.00206 | 0.00225 |
AUD | 21.91087 | 21.97550 | 22.44316 |
CAD | 24.09619 | 24.16724 | 24.65748 |
CHF | 38.29710 | 38.40985 | 39.07368 |
CNY | 4.64839 | 4.66211 | 4.80871 |
DKK | 4.72725 | 4.74134 | 4.93903 |
INR | 0.38442 | 0.38560 | 0.42560 |
NOK | 3.00497 | 3.01400 | 3.19252 |
NZD | 19.89172 | 19.95042 | 20.39408 |
SEK | 3.02104 | 3.03012 | 3.20810 |
Time :8:44:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 34.25900 | 34.35900 | 34.75900 |
GBP | 43.07020 | 43.19665 | 44.21628 |
EUR | 35.77728 | 35.88215 | 36.61094 |
JPY | 0.22711 | 0.22778 | 0.23353 |
SGD | 25.32197 | 25.39617 | 25.89947 |
HKD | 4.38113 | 4.39398 | 4.48790 |
IDR | 0.00207 | 0.00208 | 0.00226 |
AUD | 22.05471 | 22.11938 | 22.58723 |
CAD | 24.28117 | 24.35233 | 24.84306 |
CHF | 38.48443 | 38.59706 | 39.26048 |
CNY | 4.66968 | 4.68337 | 4.82990 |
DKK | 4.74665 | 4.76071 | 4.95827 |
INR | 0.38644 | 0.38762 | 0.42761 |
NOK | 3.01108 | 3.02008 | 3.19811 |
NZD | 20.02518 | 20.08392 | 20.52779 |
SEK | 3.04273 | 3.05182 | 3.22985 |
Time :8:44:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 34.16900 | 34.26900 | 34.66900 |
GBP | 43.10465 | 43.23154 | 44.25293 |
EUR | 35.82910 | 35.93440 | 36.66495 |
JPY | 0.22566 | 0.22633 | 0.23207 |
SGD | 25.34430 | 25.41877 | 25.92313 |
HKD | 4.36935 | 4.38219 | 4.47612 |
IDR | 0.00207 | 0.00208 | 0.00227 |
AUD | 22.09834 | 22.16330 | 22.63232 |
CAD | 24.24761 | 24.31887 | 24.80995 |
CHF | 38.55857 | 38.67171 | 39.33723 |
CNY | 4.68513 | 4.69890 | 4.84576 |
DKK | 4.75350 | 4.76762 | 4.96541 |
INR | 0.38639 | 0.38757 | 0.42758 |
NOK | 3.00760 | 3.01661 | 3.19469 |
NZD | 20.04539 | 20.10435 | 20.54913 |
SEK | 3.05062 | 3.05975 | 3.23800 |
Time :8:44:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 33.96900 | 34.06900 | 34.46900 |
GBP | 42.90727 | 43.03432 | 44.05631 |
EUR | 35.74487 | 35.85054 | 36.58253 |
JPY | 0.22463 | 0.22530 | 0.23105 |
SGD | 25.24236 | 25.31696 | 25.82187 |
HKD | 4.34338 | 4.35623 | 4.45014 |
IDR | 0.00206 | 0.00206 | 0.00225 |
AUD | 22.01015 | 22.07524 | 22.54477 |
CAD | 24.16770 | 24.23914 | 24.73095 |
CHF | 38.45531 | 38.56881 | 39.23579 |
CNY | 4.67167 | 4.68549 | 4.83251 |
DKK | 4.74307 | 4.75724 | 4.95524 |
INR | 0.38446 | 0.38564 | 0.42566 |
NOK | 3.01075 | 3.01982 | 3.19816 |
NZD | 19.95601 | 20.01505 | 20.46011 |
SEK | 3.04336 | 3.05252 | 3.23092 |
Time :8:45:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 34.23300 | 34.33300 | 34.73300 |
GBP | 43.11640 | 43.24308 | 44.26362 |
EUR | 35.98447 | 36.09003 | 36.82162 |
JPY | 0.22435 | 0.22500 | 0.23073 |
SGD | 25.40659 | 25.48109 | 25.98565 |
HKD | 4.37790 | 4.39075 | 4.48467 |
IDR | 0.00206 | 0.00207 | 0.00226 |
AUD | 22.15289 | 22.21789 | 22.68715 |
CAD | 24.32402 | 24.39537 | 24.88684 |
CHF | 38.65861 | 38.77183 | 39.43772 |
CNY | 4.70318 | 4.71698 | 4.86396 |
DKK | 4.77486 | 4.78901 | 4.98695 |
INR | 0.38758 | 0.38877 | 0.42921 |
NOK | 3.01884 | 3.02786 | 3.20602 |
NZD | 20.09168 | 20.15067 | 20.59556 |
SEK | 3.06441 | 3.07357 | 3.25191 |
Time :8:45:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 34.34300 | 34.44300 | 34.84300 |
GBP | 42.92678 | 43.05250 | 44.06918 |
EUR | 35.86228 | 35.96714 | 36.69592 |
JPY | 0.22327 | 0.22392 | 0.22962 |
SGD | 25.40512 | 25.47939 | 25.98295 |
HKD | 4.39234 | 4.40519 | 4.49912 |
IDR | 0.00207 | 0.00208 | 0.00227 |
AUD | 22.14441 | 22.20918 | 22.67746 |
CAD | 24.34234 | 24.41351 | 24.90427 |
CHF | 38.66115 | 38.77402 | 39.43844 |
CNY | 4.70896 | 4.72273 | 4.86960 |
DKK | 4.75822 | 4.77227 | 4.96984 |
INR | 0.38952 | 0.39071 | 0.43073 |
NOK | 3.00700 | 3.01596 | 3.19386 |
NZD | 20.07795 | 20.13671 | 20.58065 |
SEK | 3.05585 | 3.06495 | 3.24325 |
Time :8:45:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 34.43600 | 34.53600 | 34.93600 |
GBP | 42.88701 | 43.01228 | 44.02718 |
EUR | 35.85614 | 35.96070 | 36.68830 |
JPY | 0.22223 | 0.22288 | 0.22856 |
SGD | 25.41845 | 25.49255 | 25.99548 |
HKD | 4.40342 | 4.41627 | 4.51019 |
IDR | 0.00208 | 0.00209 | 0.00228 |
AUD | 22.14163 | 22.20622 | 22.67379 |
CAD | 24.26114 | 24.33188 | 24.82090 |
CHF | 38.67985 | 38.79246 | 39.45590 |
CNY | 4.71903 | 4.73279 | 4.87963 |
DKK | 4.75769 | 4.77171 | 4.96912 |
INR | 0.39065 | 0.39184 | 0.43186 |
NOK | 3.02019 | 3.02916 | 3.20891 |
NZD | 19.92808 | 19.98624 | 20.42776 |
SEK | 3.04653 | 3.05558 | 3.23522 |
Time :8:44:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 34.10500 | 34.20500 | 34.60500 |
GBP | 42.72643 | 42.85244 | 43.87026 |
EUR | 35.61271 | 35.71757 | 36.44628 |
JPY | 0.22010 | 0.22075 | 0.22643 |
SGD | 25.29853 | 25.37301 | 25.87738 |
HKD | 4.36149 | 4.37434 | 4.46827 |
IDR | 0.00206 | 0.00207 | 0.00226 |
AUD | 22.21361 | 22.27903 | 22.74994 |
CAD | 24.37888 | 24.45065 | 24.94387 |
CHF | 38.21174 | 38.32408 | 38.98626 |
CNY | 4.68571 | 4.69951 | 4.84649 |
DKK | 4.72577 | 4.73983 | 4.93740 |
INR | 0.38635 | 0.38754 | 0.42755 |
NOK | 3.03228 | 3.04138 | 3.21985 |
NZD | 19.89276 | 19.95138 | 20.39473 |
SEK | 3.04204 | 3.05116 | 3.22935 |
Time :8:45:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 34.45200 | 34.55200 | 34.95200 |
GBP | 43.12031 | 43.24620 | 44.26362 |
EUR | 35.93075 | 36.03548 | 36.76376 |
JPY | 0.22165 | 0.22230 | 0.22797 |
SGD | 25.49538 | 25.56968 | 26.07337 |
HKD | 4.40550 | 4.41835 | 4.51227 |
IDR | 0.00208 | 0.00209 | 0.00228 |
AUD | 22.35347 | 22.41864 | 22.88863 |
CAD | 24.56191 | 24.63350 | 25.12599 |
CHF | 38.75961 | 38.87241 | 39.53657 |
CNY | 4.72731 | 4.74109 | 4.88800 |
DKK | 4.76762 | 4.78167 | 4.97916 |
INR | 0.39009 | 0.39127 | 0.43128 |
NOK | 3.04198 | 3.05101 | 3.22923 |
NZD | 20.06276 | 20.12128 | 20.56433 |
SEK | 3.04379 | 3.05283 | 3.23067 |
Time :8:45:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 34.32000 | 34.42000 | 34.82000 |
GBP | 43.17959 | 43.30614 | 44.32617 |
EUR | 36.04439 | 36.14985 | 36.88110 |
JPY | 0.21981 | 0.22045 | 0.22611 |
SGD | 25.46493 | 25.53942 | 26.04391 |
HKD | 4.38877 | 4.40162 | 4.49554 |
IDR | 0.00207 | 0.00208 | 0.00227 |
AUD | 22.25646 | 22.32160 | 22.79143 |
CAD | 24.46355 | 24.53513 | 25.02755 |
CHF | 38.74788 | 38.86107 | 39.52687 |
CNY | 4.71244 | 4.72624 | 4.87318 |
DKK | 4.78231 | 4.79645 | 4.99435 |
INR | 0.38900 | 0.39018 | 0.43020 |
NOK | 3.03296 | 3.04200 | 3.22024 |
NZD | 20.08778 | 20.14660 | 20.59080 |
SEK | 3.04423 | 3.05331 | 3.23138 |
Time :8:49:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 34.23000 | 34.33000 | 34.73000 |
GBP | 43.17007 | 43.29692 | 44.31820 |
EUR | 36.12233 | 36.22830 | 36.96154 |
JPY | 0.21934 | 0.21999 | 0.22565 |
SGD | 25.47505 | 25.54976 | 26.05518 |
HKD | 4.37692 | 4.38977 | 4.48369 |
IDR | 0.00207 | 0.00208 | 0.00227 |
AUD | 22.25226 | 22.31756 | 22.78800 |
CAD | 24.41827 | 24.48989 | 24.98254 |
CHF | 38.65697 | 38.77019 | 39.43610 |
CNY | 4.70760 | 4.72141 | 4.86844 |
DKK | 4.79266 | 4.80687 | 5.00503 |
INR | 0.38795 | 0.38913 | 0.42915 |
NOK | 3.04685 | 3.05596 | 3.23446 |
NZD | 20.12415 | 20.18323 | 20.62852 |
SEK | 3.06479 | 3.07395 | 3.25228 |
Time :8:45:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 34.31700 | 34.41700 | 34.81700 |
GBP | 43.23208 | 43.35878 | 44.37947 |
EUR | 36.19187 | 36.29778 | 37.03078 |
JPY | 0.22108 | 0.22173 | 0.22740 |
SGD | 25.52703 | 25.60171 | 26.10698 |
HKD | 4.38797 | 4.40081 | 4.49473 |
IDR | 0.00208 | 0.00208 | 0.00228 |
AUD | 22.20581 | 22.27081 | 22.74003 |
CAD | 24.36719 | 24.43849 | 24.92977 |
CHF | 38.75328 | 38.86649 | 39.53241 |
CNY | 4.72348 | 4.73731 | 4.88439 |
DKK | 4.80209 | 4.81629 | 5.01444 |
INR | 0.38901 | 0.39019 | 0.43021 |
NOK | 3.04505 | 3.05413 | 3.23297 |
NZD | 20.08293 | 20.14174 | 20.58591 |
SEK | 3.07164 | 3.08080 | 3.25912 |
Time :8:44:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 34.44200 | 34.54200 | 34.94200 |
GBP | 43.25579 | 43.38211 | 44.40128 |
EUR | 36.14928 | 36.25468 | 36.98568 |
JPY | 0.22077 | 0.22141 | 0.22707 |
SGD | 25.56881 | 25.64334 | 26.14801 |
HKD | 4.40273 | 4.41557 | 4.50948 |
IDR | 0.00208 | 0.00209 | 0.00228 |
AUD | 22.18339 | 22.24809 | 22.71610 |
CAD | 24.36924 | 24.44029 | 24.93057 |
CHF | 38.67569 | 38.78827 | 39.45163 |
CNY | 4.73616 | 4.74997 | 4.89700 |
DKK | 4.79673 | 4.81086 | 5.00872 |
INR | 0.39024 | 0.39142 | 0.43144 |
NOK | 3.03853 | 3.04756 | 3.22574 |
NZD | 20.10099 | 20.15964 | 20.60320 |
SEK | 3.06882 | 3.07794 | 3.25609 |
Time :9:04:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 34.59400 | 34.69400 | 35.09400 |
GBP | 43.57371 | 43.70039 | 44.72038 |
EUR | 36.30533 | 36.41071 | 37.14101 |
JPY | 0.21956 | 0.22020 | 0.22583 |
SGD | 25.61272 | 25.68705 | 26.19091 |
HKD | 4.42382 | 4.43667 | 4.53058 |
IDR | 0.00209 | 0.00210 | 0.00229 |
AUD | 22.22776 | 22.29231 | 22.75974 |
CAD | 24.50030 | 24.57141 | 25.06198 |
CHF | 38.77329 | 38.88566 | 39.54817 |
CNY | 4.75353 | 4.76733 | 4.91432 |
DKK | 4.81740 | 4.83152 | 5.02928 |
INR | 0.39203 | 0.39321 | 0.43323 |
NOK | 3.03495 | 3.04392 | 3.22191 |
NZD | 20.13341 | 20.19190 | 20.63483 |
SEK | 3.07813 | 3.08723 | 3.26528 |
Time :8:44:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 34.66300 | 34.76300 | 35.16300 |
GBP | 43.76161 | 43.88858 | 44.90982 |
EUR | 36.44252 | 36.54808 | 37.27914 |
JPY | 0.22084 | 0.22148 | 0.22713 |
SGD | 25.69411 | 25.76852 | 26.27276 |
HKD | 4.43351 | 4.44636 | 4.54028 |
IDR | 0.00212 | 0.00212 | 0.00231 |
AUD | 22.38599 | 22.45086 | 22.91963 |
CAD | 24.66261 | 24.73405 | 25.22598 |
CHF | 39.00378 | 39.11659 | 39.78091 |
CNY | 4.76417 | 4.77798 | 4.92498 |
DKK | 4.83633 | 4.85049 | 5.04836 |
INR | 0.39298 | 0.39416 | 0.43418 |
NOK | 3.04079 | 3.04977 | 3.22768 |
NZD | 20.25938 | 20.31812 | 20.76206 |
SEK | 3.08444 | 3.09354 | 3.27168 |
Time :8:53:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 34.45500 | 34.55500 | 34.95500 |
GBP | 43.67013 | 43.79760 | 44.82077 |
EUR | 36.46271 | 36.56897 | 37.30283 |
JPY | 0.22114 | 0.22178 | 0.22745 |
SGD | 25.66549 | 25.74027 | 26.24600 |
HKD | 4.40885 | 4.42171 | 4.51566 |
IDR | 0.00210 | 0.00211 | 0.00230 |
AUD | 22.40814 | 22.47347 | 22.94407 |
CAD | 24.61005 | 24.68177 | 25.17482 |
CHF | 38.96215 | 39.07552 | 39.74213 |
CNY | 4.74118 | 4.75500 | 4.90207 |
DKK | 4.83823 | 4.85247 | 5.05070 |
INR | 0.39068 | 0.39186 | 0.43188 |
NOK | 3.04159 | 3.05062 | 3.22944 |
NZD | 20.32978 | 20.38908 | 20.83527 |
SEK | 3.09193 | 3.10111 | 3.27947 |
Time :8:45:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 34.35800 | 34.45800 | 34.85800 |
GBP | 43.92405 | 44.05262 | 45.08025 |
EUR | 36.44965 | 36.55618 | 37.29106 |
JPY | 0.22168 | 0.22233 | 0.22801 |
SGD | 25.64553 | 25.72046 | 26.22677 |
HKD | 4.39802 | 4.41089 | 4.50485 |
IDR | 0.00210 | 0.00211 | 0.00230 |
AUD | 22.45575 | 22.52140 | 22.99331 |
CAD | 24.56527 | 24.63705 | 25.13036 |
CHF | 38.88532 | 38.99879 | 39.66577 |
CNY | 4.72922 | 4.74304 | 4.89012 |
DKK | 4.83661 | 4.85089 | 5.04927 |
INR | 0.38940 | 0.39058 | 0.43060 |
NOK | 3.04462 | 3.05369 | 3.23197 |
NZD | 20.38153 | 20.44114 | 20.88858 |
SEK | 3.09808 | 3.10730 | 3.28584 |
Time :8:44:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 33.94600 | 34.04600 | 34.44600 |
GBP | 43.61326 | 43.74247 | 44.77256 |
EUR | 36.25383 | 36.36107 | 37.09871 |
JPY | 0.22024 | 0.22089 | 0.22659 |
SGD | 25.50179 | 25.57721 | 26.08547 |
HKD | 4.34495 | 4.35781 | 4.45177 |
IDR | 0.00208 | 0.00209 | 0.00228 |
AUD | 22.28437 | 22.35031 | 22.82330 |
CAD | 24.29892 | 24.37080 | 24.86439 |
CHF | 38.65048 | 38.76463 | 39.43427 |
CNY | 4.70072 | 4.71463 | 4.86204 |
DKK | 4.81178 | 4.82617 | 5.02493 |
INR | 0.38463 | 0.38582 | 0.42584 |
NOK | 3.01354 | 3.02263 | 3.20095 |
NZD | 20.16271 | 20.22240 | 20.67012 |
SEK | 3.06690 | 3.07614 | 3.25477 |
Time :8:45:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 33.81000 | 33.91000 | 34.31000 |
GBP | 43.58254 | 43.71218 | 44.74400 |
EUR | 36.29762 | 36.40542 | 37.14534 |
JPY | 0.21891 | 0.21956 | 0.22525 |
SGD | 25.46149 | 25.53709 | 26.04609 |
HKD | 4.32919 | 4.34206 | 4.43604 |
IDR | 0.00208 | 0.00208 | 0.00228 |
AUD | 22.42118 | 22.48779 | 22.96350 |
CAD | 24.26404 | 24.33610 | 24.83044 |
CHF | 38.59506 | 38.70951 | 39.38034 |
CNY | 4.69960 | 4.71356 | 4.86118 |
DKK | 4.81767 | 4.83213 | 5.03120 |
INR | 0.38330 | 0.38448 | 0.42450 |
NOK | 3.03285 | 3.04203 | 3.22075 |
NZD | 20.23232 | 20.29246 | 20.74193 |
SEK | 3.08649 | 3.09582 | 3.27481 |
Time :8:45:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 34.12900 | 34.22900 | 34.62900 |
GBP | 43.71320 | 43.84202 | 44.87057 |
EUR | 36.41356 | 36.52069 | 37.25795 |
JPY | 0.21915 | 0.21980 | 0.22547 |
SGD | 25.47451 | 25.54944 | 26.05572 |
HKD | 4.36829 | 4.38116 | 4.47511 |
IDR | 0.00207 | 0.00208 | 0.00227 |
AUD | 22.33098 | 22.39670 | 22.86888 |
CAD | 24.38259 | 24.45433 | 24.94736 |
CHF | 38.79855 | 38.91252 | 39.58147 |
CNY | 4.71327 | 4.72714 | 4.87440 |
DKK | 4.83291 | 4.84728 | 5.04599 |
INR | 0.38715 | 0.38834 | 0.42836 |
NOK | 3.00625 | 3.01526 | 3.19332 |
NZD | 20.16515 | 20.22453 | 20.67098 |
SEK | 3.07068 | 3.07988 | 3.25833 |
Time :8:45:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 33.49400 | 33.59400 | 33.99400 |
GBP | 43.13404 | 43.26357 | 44.29473 |
EUR | 36.12239 | 36.23069 | 36.97257 |
JPY | 0.21734 | 0.21799 | 0.22369 |
SGD | 25.22392 | 25.29953 | 25.80849 |
HKD | 4.28713 | 4.29999 | 4.39394 |
IDR | 0.00203 | 0.00204 | 0.00223 |
AUD | 21.95382 | 22.01967 | 22.49215 |
CAD | 24.01078 | 24.08277 | 24.57674 |
CHF | 38.41240 | 38.52738 | 39.20026 |
CNY | 4.66897 | 4.68297 | 4.83075 |
DKK | 4.79370 | 4.80822 | 5.00754 |
INR | 0.38027 | 0.38146 | 0.42149 |
NOK | 2.96007 | 2.96911 | 3.14734 |
NZD | 19.87616 | 19.93580 | 20.38320 |
SEK | 3.03582 | 3.04509 | 3.22380 |
Time :8:49:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 33.48400 | 33.58400 | 33.98400 |
GBP | 43.10636 | 43.23584 | 44.26682 |
EUR | 36.25655 | 36.36528 | 37.10889 |
JPY | 0.21826 | 0.21892 | 0.22462 |
SGD | 25.26202 | 25.33776 | 25.84725 |
HKD | 4.28621 | 4.29907 | 4.39303 |
IDR | 0.00204 | 0.00205 | 0.00224 |
AUD | 21.94289 | 22.00872 | 22.48115 |
CAD | 23.97637 | 24.04828 | 24.54190 |
CHF | 38.64414 | 38.75985 | 39.43579 |
CNY | 4.68569 | 4.69975 | 4.84775 |
DKK | 4.81171 | 4.82629 | 5.02585 |
INR | 0.38034 | 0.38153 | 0.42156 |
NOK | 2.97179 | 2.98088 | 3.15917 |
NZD | 19.88861 | 19.94830 | 20.39592 |
SEK | 3.05034 | 3.05966 | 3.23856 |
Time :8:44:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 33.50800 | 33.60800 | 34.00800 |
GBP | 43.20508 | 43.33477 | 44.36664 |
EUR | 36.31515 | 36.42397 | 37.16798 |
JPY | 0.21906 | 0.21971 | 0.22543 |
SGD | 25.28500 | 25.36076 | 25.87031 |
HKD | 4.28862 | 4.30148 | 4.39543 |
IDR | 0.00204 | 0.00205 | 0.00224 |
AUD | 22.02202 | 22.08804 | 22.56123 |
CAD | 23.98359 | 24.05546 | 24.54897 |
CHF | 38.59043 | 38.70589 | 39.38082 |
CNY | 4.69238 | 4.70644 | 4.85449 |
DKK | 4.81902 | 4.83361 | 5.03321 |
INR | 0.38099 | 0.38218 | 0.42221 |
NOK | 2.98253 | 2.99164 | 3.17004 |
NZD | 20.00614 | 20.06614 | 20.51500 |
SEK | 3.06759 | 3.07696 | 3.25605 |
Time :8:44:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 33.50600 | 33.60600 | 34.00600 |
GBP | 42.95357 | 43.08252 | 44.11135 |
EUR | 36.31599 | 36.42482 | 37.16886 |
JPY | 0.21877 | 0.21943 | 0.22514 |
SGD | 25.26598 | 25.34169 | 25.85104 |
HKD | 4.28856 | 4.30143 | 4.39538 |
IDR | 0.00205 | 0.00206 | 0.00225 |
AUD | 21.93391 | 21.99968 | 22.47183 |
CAD | 23.94983 | 24.02160 | 24.51471 |
CHF | 38.69159 | 38.80736 | 39.48359 |
CNY | 4.68297 | 4.69700 | 4.84493 |
DKK | 4.81882 | 4.83342 | 5.03302 |
INR | 0.38082 | 0.38201 | 0.42205 |
NOK | 2.97441 | 2.98349 | 3.16179 |
NZD | 19.90308 | 19.96278 | 20.41042 |
SEK | 3.07732 | 3.08671 | 3.26592 |
Time :8:45:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 33.50400 | 33.60400 | 34.00400 |
GBP | 43.14666 | 43.27619 | 44.30738 |
EUR | 36.21062 | 36.31914 | 37.06195 |
JPY | 0.21676 | 0.21741 | 0.22310 |
SGD | 25.22191 | 25.29749 | 25.80633 |
HKD | 4.28978 | 4.30264 | 4.39661 |
IDR | 0.00205 | 0.00206 | 0.00225 |
AUD | 21.91551 | 21.98122 | 22.45420 |
CAD | 23.98088 | 24.05276 | 24.54627 |
CHF | 38.57465 | 38.69008 | 39.36486 |
CNY | 4.67688 | 4.69090 | 4.83890 |
DKK | 4.80447 | 4.81902 | 5.01845 |
INR | 0.38081 | 0.38200 | 0.42203 |
NOK | 2.98372 | 2.99284 | 3.17147 |
NZD | 19.92769 | 19.98746 | 20.43541 |
SEK | 3.06595 | 3.07530 | 3.25438 |
Time :8:45:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 33.33300 | 33.43300 | 33.83300 |
GBP | 43.13513 | 43.26529 | 44.29898 |
