Foreign Exchange Rates

Time :9:10:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 32.65050 32.75050 33.15050
GBP 43.29696 43.39696 44.51234
EUR 37.50747 37.55747 38.46922
JPY 0.20296 0.20346 0.20953
SGD 25.27760 25.32760 25.93469
HKD 4.14931 4.15931 4.25981
IDR 0.00183 0.00185 0.00205
AUD 22.22686 22.32686 23.03642
CAD 23.43478 23.48478 24.09065
CHF 40.99554 41.09554 41.81132
CNY 4.66215 4.68215 4.84283
DKK 4.96620 4.98620 5.18785
INR 0.32764 0.32964 0.36978
NOK 3.29883 3.30883 3.49101
NZD 18.67725 18.72725 19.23634
SEK 3.39039 3.40039 3.58233

Time :8:37:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 32.48350 32.58350 32.98350
GBP 43.14306 43.24306 44.35839
EUR 37.40531 37.45531 38.36703
JPY 0.20207 0.20257 0.20864
SGD 25.22789 25.27789 25.88498
HKD 4.13295 4.14295 4.24344
IDR 0.00182 0.00184 0.00204
AUD 22.30106 22.40106 23.11064
CAD 23.36405 23.41405 24.01990
CHF 40.94483 41.04483 41.76060
CNY 4.64563 4.66563 4.82631
DKK 4.95265 4.97265 5.17430
INR 0.32686 0.32886 0.36901
NOK 3.28318 3.29318 3.47535
NZD 18.71480 18.76480 19.27389
SEK 3.40453 3.41453 3.59649

Time :8:37:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 32.19050 32.29050 32.69050
GBP 42.96543 43.06543 44.18067
EUR 37.24781 37.29781 38.20947
JPY 0.20120 0.20170 0.20776
SGD 25.08781 25.13781 25.74487
HKD 4.09173 4.10173 4.20222
IDR 0.00178 0.00180 0.00202
AUD 22.25788 22.35788 23.06742
CAD 23.25988 23.30988 23.91572
CHF 40.79572 40.89572 41.61146
CNY 4.61544 4.63544 4.79611
DKK 4.93189 4.95189 5.15353
INR 0.32413 0.32613 0.36627
NOK 3.25035 3.26035 3.44250
NZD 18.66246 18.71246 19.22150
SEK 3.39243 3.40243 3.58438

Time :8:37:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 32.27150 32.37150 32.77150
GBP 42.97027 43.07027 44.18552
EUR 37.23900 37.28900 38.20067
JPY 0.20192 0.20242 0.20849
SGD 25.14085 25.19085 25.79792
HKD 4.09801 4.10801 4.20850
IDR 0.00178 0.00180 0.00203
AUD 22.30341 22.40341 23.11298
CAD 23.34733 23.39733 24.00319
CHF 40.87022 40.97022 41.68598
CNY 4.62623 4.64623 4.80691
DKK 4.93067 4.95067 5.15230
INR 0.32683 0.32883 0.36898
NOK 3.23600 3.24600 3.42814
NZD 18.72243 18.77243 19.28150
SEK 3.37670 3.38670 3.56864

Time :8:37:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 32.67450 32.77450 33.17450
GBP 43.31413 43.41413 44.52952
EUR 37.60307 37.65307 38.56485
JPY 0.20331 0.20381 0.20988
SGD 25.35465 25.40465 26.01177
HKD 4.14851 4.15851 4.25900
IDR 0.00181 0.00183 0.00205
AUD 22.61955 22.71955 23.42925
CAD 23.70213 23.75213 24.35809
CHF 41.37721 41.47721 42.19317
CNY 4.67003 4.69003 4.85072
DKK 4.97982 4.99982 5.20147
INR 0.32934 0.33134 0.37149
NOK 3.34208 3.35208 3.53430
NZD 18.89251 18.94251 19.45168
SEK 3.42544 3.43544 3.61750

Time :8:37:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 32.26950 32.36950 32.76950
GBP 43.05715 43.15715 44.27242
EUR 37.17611 37.22611 38.13776
JPY 0.20278 0.20328 0.20935
SGD 25.13470 25.18470 25.79177
HKD 4.09605 4.10605 4.20654
IDR 0.00178 0.00180 0.00203
AUD 22.62668 22.72668 23.43635
CAD 23.36485 23.41485 24.02072
CHF 40.85353 40.95353 41.66929
CNY 4.62930 4.64930 4.80998
DKK 4.92320 4.94320 5.14483
INR 0.32873 0.33073 0.37088
NOK 3.32816 3.33816 3.52038
NZD 18.86878 18.91878 19.42790
SEK 3.40516 3.41516 3.59711

Time :8:37:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 32.48150 32.58150 32.98150
GBP 42.90767 43.00767 44.12293
EUR 37.12504 37.17504 38.08670
JPY 0.20177 0.20227 0.20833
SGD 25.21217 25.26217 25.86925
HKD 4.12220 4.13220 4.23270
IDR 0.00180 0.00182 0.00204
AUD 22.63235 22.73235 23.44203
CAD 23.54845 23.59845 24.20437
CHF 40.95067 41.05067 41.76645
CNY 4.65181 4.67181 4.83249
DKK 4.91502 4.93502 5.13665
INR 0.32973 0.33173 0.37187
NOK 3.31663 3.32663 3.50884
NZD 18.77592 18.82592 19.33503
SEK 3.38890 3.39890 3.58085

Time :8:38:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 31.99250 32.09250 32.49250
GBP 42.46651 42.56651 43.68159
EUR 36.74202 36.79202 37.70355
JPY 0.19948 0.19998 0.20605
SGD 24.94745 24.99745 25.60447
HKD 4.05985 4.06985 4.17034
IDR 0.00177 0.00179 0.00201
AUD 22.52889 22.62889 23.33851
CAD 23.23495 23.28495 23.89079
CHF 40.66128 40.76128 41.47698
CNY 4.59187 4.61187 4.77255
DKK 4.86384 4.88384 5.08545
INR 0.32746 0.32946 0.36961
NOK 3.26924 3.27924 3.46153
NZD 18.62826 18.67826 19.18728
SEK 3.37861 3.38861 3.57055

Time :8:39:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 32.17050 32.27050 32.67050
GBP 42.51976 42.61976 43.73489
EUR 36.79893 36.84893 37.76049
JPY 0.20013 0.20063 0.20670
SGD 25.03697 25.08697 25.69401
HKD 4.08623 4.09623 4.19672
IDR 0.00179 0.00181 0.00201
AUD 22.50005 22.60005 23.30967
CAD 23.37154 23.42154 24.02741
CHF 40.71232 40.81232 41.52802
CNY 4.61376 4.63376 4.79444
DKK 4.87155 4.89155 5.09317
INR 0.32972 0.33172 0.37187
NOK 3.25156 3.26156 3.44372
NZD 18.68422 18.73422 19.24328
SEK 3.36816 3.37816 3.56010

Time :8:37:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 32.13650 32.23650 32.63650
GBP 42.32537 42.42537 43.54044
EUR 36.61004 36.66004 37.57154
JPY 0.19994 0.20044 0.20651
SGD 24.95262 25.00262/td> 25.60963
HKD 4.08330 4.09330 4.19379
IDR 0.00179 0.00181 0.00201
AUD 22.26294 22.36294 23.07249
CAD 23.30211 23.35211 23.95797
CHF 40.61455 40.71455 41.43021
CNY 4.59846 4.61846 4.77913
DKK 4.84655 4.86655 5.06816
INR 0.32878 0.33078 0.37094
NOK 3.22227 3.23227 3.41441
NZD 18.50089 18.55089 19.05988
SEK 3.33539 3.34539 3.52730

Time :8:37:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 31.80650 31.90650 32.30650
GBP 42.25572 42.35572 43.47073
EUR 36.49541 36.54541 37.45686
JPY 0.19828 0.19878 0.20484
SGD 24.76632 24.81632 25.42329
HKD 4.04208 4.05208 4.15256
IDR 0.00178 0.00180 0.00200
AUD 22.29959 22.39959 23.10912
CAD 23.21096 23.26096 23.86681
CHF 40.43282 40.53282 41.24843
CNY 4.56451 4.58451 4.74518
DKK 4.83121 4.85121 5.05281
INR 0.32561 0.32761 0.36776
NOK 3.21074 3.22074 3.40287
NZD 18.50190 18.55190 19.06086
SEK 3.33539 3.34539 3.52731

Time :8:37:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 31.55550 31.65550 32.05550
GBP 42.00598 42.10598 43.22089
EUR 36.29729 36.34729 37.25867
JPY 0.19702 0.19752 0.20359
SGD 24.63800 24.68800 25.29494
HKD 4.01073 4.02073 4.12121
IDR 0.00176 0.00178 0.00199
AUD 22.32877 22.42877 23.13829
CAD 23.10112 23.15112 23.75695
CHF 40.33447 40.43447 41.15007
CNY 4.53148 4.55148 4.71214
DKK 4.80478 4.82478 5.02637
INR 0.32340 0.32540 0.36555
NOK 3.19451 3.20451 3.38662
NZD 18.51576 18.56576 19.07470
SEK 3.34188 3.35188 3.53387

Time :8:38:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 31.24750 31.34750 31.74750
GBP 41.75032 41.85032 42.96513
EUR 36.16831 36.21831 37.12963
JPY 0.19580 0.19630 0.20237
SGD 24.45126 24.50126 25.10816
HKD 3.97212 3.98212 4.08260
IDR 0.00175 0.00177 0.00198
AUD 22.07478 22.17478 22.88420
CAD 22.89098 22.94098 23.54675
CHF 40.08652 40.18652 40.90204
CNY 4.49511 4.51511 4.67578
DKK 4.78757 4.80757 5.00917
INR 0.32128 0.32328 0.36342
NOK 3.17580 3.18580 3.36790
NZD 18.41773 18.46773 18.97662
SEK 3.34128 3.35128 3.53320

Time :8:43:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 31.43150 31.53150 31.93150
GBP 41.94749 42.04749 43.16238
EUR 36.35584 36.40584 37.31722
JPY 0.19765 0.19815 0.20421
SGD 24.53019 24.58019 25.18710
HKD 3.99641 4.00641 4.10689
IDR 0.00175 0.00177 0.00197
AUD 21.95837 22.05837 22.76777
CAD 22.98372 23.03372 23.63952
CHF 40.33448 40.43448 41.15009
CNY 4.50294 4.52294 4.68360
DKK 4.81313 4.83313 5.03473
INR 0.32347 0.32547 0.36562
NOK 3.20255 3.21255 3.39468
NZD 18.48439 18.53439 19.04332
SEK 3.36714 3.37714 3.55942

Time :8:50:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 31.85250 31.95250 32.35250
GBP 42.06773 42.16773 43.28269
EUR 36.51562 36.56562 37.47708
JPY 0.19912 0.19962 0.20569
SGD 24.67641 24.72641 25.33334
HKD 4.05299 4.06299 4.16347
IDR 0.00178 0.00180 0.00200
AUD 21.93967 22.03967 22.74908
CAD 23.28687 23.33687 23.94274
CHF 40.65314 40.75314 41.46886
CNY 4.53804 4.55804 4.71870
DKK 4.83505 4.85505 5.05666
INR 0.32614 0.32814 0.36828
NOK 3.22816 3.23816 3.42039
NZD 18.52562 18.57562 19.08460
SEK 3.35869 3.36869 3.55065

Time :8:37:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 31.45850 31.55850 31.95850
GBP 41.75923 41.85923 42.97407
EUR 36.35799 36.40799 37.31937
JPY 0.19799 0.19849 0.20456
SGD 24.46089 24.51089 25.11777
HKD 3.99996 4.00996 4.11044
IDR 0.00176 0.00178 0.00198
AUD 21.84471 21.94471 22.65407
CAD 22.89060 22.94060 23.54636
CHF 40.20612 40.30612 41.02167
CNY 4.49240 4.51240 4.67306
DKK 4.81346 4.83346 5.03506
INR 0.32447 0.32647 0.36662
NOK 3.18158 3.19158 3.37369
NZD 18.44671 18.49671 19.00563
SEK 3.34159 3.35159 3.53351

Time :8:37:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 31.17750 31.27750 31.67750
GBP 41.48031 41.58031 42.69504
EUR 36.15524 36.20524 37.11656
JPY 0.19763 0.19813 0.20420
SGD 24.36223 24.41223 25.01910
HKD 3.96552 3.97552 4.07600
IDR 0.00174 0.00176 0.00197
AUD 21.84981 21.94981 22.65916
CAD 22.73786 22.78786 23.39358
CHF 39.98670 40.08670 40.80218
CNY 4.47559 4.49559 4.65625
DKK 4.78601 4.80601 5.00762
INR 0.31963 0.32163 0.36177
NOK 3.17365 3.18365 3.36598
NZD 18.41397 18.46397 18.97285
SEK 3.33356 3.34356 3.52548

Time :8:37:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 31.46500 31.56500 31.96500
GBP 41.61387 41.71387 42.82868
EUR 36.27818 36.32818 37.23956
JPY 0.19788 0.19838 0.20445
SGD 24.46966 24.51966 25.12654
HKD 4.01064 4.02064 4.12112
IDR 0.00176 0.00178 0.00198
AUD 21.76257 21.86257 22.57190
CAD 22.84020 22.89020 23.49595
CHF 40.11265 40.21265 40.92815
CNY 4.48313 4.50313 4.66379
DKK 4.80263 4.82263 5.02423
INR 0.32276 0.32476 0.36490
NOK 3.17581 3.18581 3.36807
NZD 18.32415 18.37415 18.88302
SEK 3.31689 3.32689 3.50912

Time :8:37:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 30.87450 30.97450 31.37450
GBP 41.24339 41.34339 42.45803
EUR 36.23349 36.28349 37.19480
JPY 0.19579 0.19629 0.20236
SGD 24.24349 24.29349 24.90034
HKD 3.92509 3.93509 4.03556
IDR 0.00173 0.00175 0.00196
AUD 21.66352 21.76352 22.47278
CAD 22.47894 22.52894 23.13460
CHF 40.08439 40.18439 40.89996
CNY 4.43840 4.45840 4.61906
DKK 4.79690 4.81690 5.01849
INR 0.31940 0.32140 0.36154
NOK 3.17563 3.18563 3.36817
NZD 18.33980 18.38980 18.89864
SEK 3.33888 3.34888 3.53080

Time :8:38:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 30.81950 30.91950 31.31950
GBP 41.30764 41.40764 42.52228
EUR 36.20323 36.25323 37.16453
JPY 0.19608 0.19658 0.20265
SGD 24.24862 24.29862 24.90548
HKD 3.91752 3.92752 4.02799
IDR 0.00173 0.00175 0.00196
AUD 21.65344 21.75344 22.46270
CAD 22.39685 22.44685 23.05249
CHF 39.77279 39.87279 40.58822
CNY 4.43661 4.45661 4.61726
DKK 4.79199 4.81199 5.01357
INR 0.31988 0.32188 0.36202
NOK 3.15479 3.16479 3.34687
NZD 18.30505 18.35505 18.86387
SEK 3.33499 3.34499 3.52691

Time :8:38:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 30.76250 30.86250 31.26250
GBP 41.48391 41.58391 42.69860
EUR 36.21830 36.26830 37.17960
JPY 0.19569 0.19619 0.20226
SGD 24.24907 24.29907 24.90593
HKD 3.91251 3.92251 4.02297
IDR 0.00173 0.00175 0.00195
AUD 21.69060 21.79060 22.49986
CAD 22.37429 22.42429 23.02992
CHF 39.80580 39.90580 40.62125
CNY 4.43299 4.45299 4.61364
DKK 4.79422 4.81422 5.01581
INR 0.31973 0.32173 0.36187
NOK 3.15505 3.16505 3.34713
NZD 18.35421 18.40421 18.91304
SEK 3.34714 3.35714 3.53907

Time :8:37:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 30.72950 30.82950 31.22950
GBP 41.24152 41.34152 42.45613
EUR 36.04340 36.09340 37.00466
JPY 0.19566 0.19616 0.20223
SGD 24.14553 24.19553 24.80235
HKD 3.90634 3.91634 4.01681
IDR 0.00172 0.00174 0.00194
AUD 21.51599 21.61599 22.32519
CAD 22.30490 22.35490 22.96051
CHF 39.65232 39.75232 40.46769
CNY 4.41250 4.43250 4.59315
DKK 4.77110 4.79110 4.99269
INR 0.31924 0.32124 0.36138
NOK 3.14485 3.15485 3.33693
NZD 18.22798 18.27798 18.78676
SEK 3.33160 3.34160 3.52351

Time :8:37:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 30.77350 30.87350 31.27350
GBP 41.22884 41.32884 42.44345
EUR 36.07844 36.12844 37.03971
JPY 0.19679 0.19729 0.20336
SGD 24.15743 24.20743 24.81426
HKD 3.91444 3.92444 4.02491
IDR 0.00173 0.00175 0.00195
AUD 21.45704 21.55704 22.26623
CAD 22.30213 22.35213 22.95773
CHF 39.58499 39.68499 40.40032
CNY 4.40684 4.42684 4.58749
DKK 4.77608 4.79608 4.99766
INR 0.31934 0.32134 0.36149
NOK 3.13873 3.14873 3.33103
NZD 18.18901 18.23901 18.74778
SEK 3.31821 3.32821 3.51011

Time :8:37:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 30.72150 30.82150 31.22150
GBP 41.27259 41.37259 42.48721
EUR 36.16611 36.21611 37.12740
JPY 0.19765 0.19815 0.20422
SGD 24.17620 24.22620 24.83303
HKD 3.90922 3.91922 4.01969
IDR 0.00172 0.00174 0.00194
AUD 21.49761 21.59761 22.30681
CAD 22.34812 22.39812 23.00374
CHF 39.72142 39.82142 40.53684
CNY 4.40165 4.42165 4.58229
DKK 4.78778 4.80778 5.00936
INR 0.31968 0.32168 0.36182
NOK 3.15963 3.16963 3.35197
NZD 18.26693 18.31693 18.82573
SEK 3.33604 3.34604 3.52795

Time :8:37:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 30.86200 30.96200 31.36200
GBP 41.26492 41.36492 42.47956
EUR 36.14990 36.19990 37.11120
JPY 0.19725 0.19775 0.20382
SGD 24.21290 24.26290 24.86973
HKD 3.92736 3.93736 4.03783
IDR 0.00172 0.00174 0.00195
AUD 21.50510 21.60510 22.31431
CAD 22.40596 22.45596 23.06160
CHF 39.71143 39.81143 40.52682
CNY 4.41581 4.43581 4.59646
DKK 4.78506 4.80506 5.00664
INR 0.32021 0.32221 0.36235
NOK 3.15544 3.16544 3.34752
NZD 18.26784 18.31784 18.82664
SEK 3.33050 3.34050 3.52243

Time :8:37:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 30.93250 31.03250 31.43250
GBP 41.48716 41.58716 42.70186
EUR 36.32120 36.37120 37.28253
JPY 0.19824 0.19874 0.20481
SGD 24.29819 24.34819 24.95506
HKD 3.93618 3.94618 4.04668
IDR 0.00173 0.00175 0.00195
AUD 21.59318 21.69318 22.40243
CAD 22.45528 22.50528 23.11092
CHF 39.96900 40.06900 40.78451
CNY 4.43102 4.45102 4.61167
DKK 4.80837 4.82837 5.02996
INR 0.32190 0.32390 0.36404
NOK 3.17630 3.18630 3.36840
NZD 18.34888 18.39888 18.90772
SEK 3.35485 3.36485 3.54677

Time :8:37:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 31.00350 31.10350 31.50350
GBP 41.77732 41.87732 42.99211
EUR 36.57048 36.62048 37.53188
JPY 0.20058 0.20108 0.20715
SGD 24.42462 24.47462 25.08153
HKD 3.94506 3.95506 4.05554
IDR 0.00173 0.00175 0.00196
AUD 21.69650 21.79650 22.50578
CAD 22.58735 22.63735 23.24304
CHF 40.16076 40.26076 40.97635
CNY 4.44382 4.46382 4.62447
DKK 4.84202 4.86202 5.06362
INR 0.32329 0.32529 0.36543
NOK 3.17943 3.18943 3.37152
NZD 18.53149 18.58149 19.09040
SEK 3.38706 3.39706 3.57900

Time :8:38:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 30.85250 30.95250 31.35250
GBP 41.76921 41.86921 42.98398
EUR 36.38761 36.43761 37.34896
JPY 0.19969 0.20019 0.20626
SGD 24.32288 24.37288 24.97976
HKD 3.92575 3.93575 4.03622
IDR 0.00172 0.00174 0.00195
AUD 21.55915 21.65915 22.36837
CAD 22.48307 22.53307 23.13873
CHF 40.00476 40.10476 40.82029
CNY 4.42368 4.44368 4.60433
DKK 4.81788 4.83788 5.03949
INR 0.32112 0.32312 0.36327
NOK 3.17683 3.18683 3.36893
NZD 18.47335 18.52335 19.03223
SEK 3.38044 3.39044 3.57238

Time :8:36:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 30.74550 30.84550 31.24550
GBP 41.69677 41.79677 42.91150
EUR 36.32951 36.37951 37.29084
JPY 0.19938 0.19988 0.20595
SGD 24.23308 24.28308 24.88993
HKD 3.91215 3.92215 4.02261
IDR 0.00172 0.00174 0.00195
AUD 21.54253 21.64253 22.35174
CAD 22.44926 22.49926 23.10492
CHF 39.93294 40.03294 40.74845
CNY 4.39762 4.41762 4.57827
DKK 4.80995 4.82995 5.03154
INR 0.32080 0.32280 0.36294
NOK 3.16197 3.17197 3.35685
NZD 18.44147 18.49147 19.00032
SEK 3.37647 3.38647 3.56999

Time :8:40:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 30.78050 30.88050 31.28050
GBP 41.65718 41.75718 42.87191
EUR 36.37290 36.42290 37.33424
JPY 0.19917 0.19967 0.20574
SGD 24.24638 24.29638 24.90323
HKD 3.91634 3.92634 4.02681
IDR 0.00173 0.00175 0.00195
AUD 21.58845 21.68845 22.39768
CAD 22.47563 22.52563 23.13130
CHF 39.92332 40.02332 40.73882
CNY 4.40367 4.42367 4.58432
DKK 4.81613 4.83613 5.03772
INR 0.32096 0.32296 0.36310
NOK 3.15724 3.16724 3.34932
NZD 18.45203 18.50203 19.01089
SEK 3.38054 3.39054 3.57249

Time :8:37:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 30.75350 30.85350 31.25350
GBP 41.67290 41.77290 42.88763
EUR 36.37130 36.42130 37.33263
JPY 0.19930 0.19980 0.20587
SGD 24.25090 24.30090 24.90777
HKD 3.91303 3.92303 4.02350
IDR 0.00173 0.00175 0.00195
AUD 21.71927 21.81927 22.52854
CAD 22.52435 22.57435 23.18003
CHF 39.82964 39.92964 40.64510
CNY 4.39741 4.41741 4.57806
DKK 4.81532 4.83532 5.03691
INR 0.32051 0.32251 0.36265
NOK 3.17345 3.18345 3.36554
NZD 18.49815 18.54815 19.05702
SEK 3.39132 3.40132 3.58327

Time :8:38:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 30.87750 30.97750 31.37750
GBP 41.88897 41.98897 43.10378
EUR 36.59833 36.64833 37.55973
JPY 0.19902 0.19952 0.20559
SGD 24.30538 24.35538 24.96225
HKD 3.92875 3.93875 4.03922
IDR 0.00173 0.00175 0.00196
AUD 21.63759 21.73759 22.44685
CAD 22.66928 22.71928 23.32500
CHF 40.15747 40.25747 40.97308
CNY 4.40995 4.42995 4.59060
DKK 4.84550 4.86550 5.06710
INR 0.32212 0.32412 0.36426
NOK 3.17749 3.18749 3.36957
NZD 18.55451 18.60451 19.11341
SEK 3.40902 3.41902 3.60098

Time :8:37:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 30.84950 30.94950 31.34950
GBP 41.94265 42.04265 43.15746
EUR 36.55442 36.60442 37.51581
JPY 0.19613 0.19663 0.20270
SGD 24.24317 24.29317 24.90002
HKD 3.92542 3.93542 4.03589
IDR 0.00173 0.00175 0.00195
AUD 21.59284 21.69284 22.40208
CAD 22.60758 22.65758 23.26328
CHF 40.11994 40.21994 40.93554
CNY 4.40238 4.42238 4.58303
DKK 4.83963 4.85963 5.06127
INR 0.32126 0.32326 0.36341
NOK 3.14402 3.15402 3.33678
NZD 18.52107 18.57107 19.07996
SEK 3.38525 3.39525 3.57720

Time :8:36:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 31.02850 31.12850 31.52850
GBP 41.96406 42.06406 43.17891
EUR 36.54589 36.59589 37.50729
JPY 0.19659 0.19709 0.20316
SGD 24.30216 24.35216 24.95902
HKD 3.94880 3.95880 4.05927
IDR 0.00173 0.00175 0.00196
AUD 21.53000 21.63000 22.33923
CAD 22.58349 22.63349 23.23917
CHF 39.96196 40.06196 40.77745
CNY 4.41892 4.43892 4.59956
DKK 4.83985 4.85985 5.06145
INR 0.32409 0.32609 0.36623
NOK 3.13649 3.14649 3.32929
NZD 18.53964 18.58964 19.09855
SEK 3.37538 3.38538 3.56797

Time :8:37:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 31.54050 31.64050 32.04050
GBP 42.42278 42.52278 43.63953
EUR 37.00434 37.05434 37.96889
JPY 0.19983 0.20033 0.20642
SGD 24.61418 24.66418 25.27211
HKD 4.01611 4.02611 4.12659
IDR 0.00177 0.00179 0.00199
AUD 21.57031 21.67031 22.38135
CAD 22.86970 22.91970 23.52684
CHF 40.50663 40.60663 41.32560
CNY 4.48928 4.50928 4.67003
DKK 4.90232 4.92232 5.12434
INR 0.33041 0.33241 0.37257
NOK 3.14266 3.15266 3.33564
NZD 18.62393 18.67393 19.18443
SEK 3.40982 3.41982 3.60220

Time :8:37:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 31.40550 31.50550 31.90550
GBP 42.60598 42.70598 43.82277
EUR 36.91633 36.96633 37.88085
JPY 0.19848 0.19898 0.20507
SGD 24.55207 24.60207 25.20999
HKD 3.99942 4.00942 4.10990
IDR 0.00176 0.00178 0.00199
AUD 21.73149 21.83149 22.54258
CAD 22.84654 22.89654 23.50368
CHF 40.34715 40.44715 41.16604
CNY 4.46568 4.48568 4.64642
DKK 4.89009 4.91009 5.11211
INR 0.32836 0.33036 0.37052
NOK 3.17544 3.18544 3.36791
NZD 18.72470 18.77470 19.28522
SEK 3.42777 3.43777 3.62024

Time :8:37:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 31.30950 31.40950 31.80950
GBP 42.66875 42.76875 43.88554
EUR 36.87099 36.92099 37.83548
JPY 0.19895 0.19945 0.20554
SGD 24.55041 24.60041 25.20833
HKD 3.98403 3.99403 4.09451
IDR 0.00176 0.00178 0.00199
AUD 21.77241 21.87241 22.58351
CAD 22.82684 22.87684 23.48398
CHF 40.28654 40.38654 41.10540
CNY 4.46105 4.48105 4.64179
DKK 4.88359 4.90359 5.10561
INR 0.32739 0.32939 0.36955
NOK 3.18288 3.19288 3.37536
NZD 18.80267 18.85267 19.36322
SEK 3.45178 3.46178 3.64419

Time :8:38:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 31.13050 31.23050 31.63050
GBP 42.34173 42.44173 43.55840
EUR 36.60688 36.65688 37.57127
JPY 0.19857 0.19907 0.20515
SGD 24.38154 24.43154 25.03941
HKD 3.96374 3.97374 4.07422
IDR 0.00175 0.00177 0.00197
AUD 21.45771 21.55771 22.26867
CAD 22.64837 22.69837 23.30545
CHF 39.91641 40.01641 40.73509
CNY 4.42973 4.44973 4.61047
DKK 4.84877 4.86877 5.07077
INR 0.32654 0.32854 0.36870
NOK 3.14479 3.15479 3.33724
NZD 18.61813 18.66813 19.17859
SEK 3.41134 3.42134 3.60376

Time :8:36:00 AM

Foreign Currencies Buying Rates Selling Rates
Export/Sight Bill Telegraphic Transfer Telegraphic Transfer
USD 31.33550 31.43550 31.83550
GBP 42.64523 42.74523 43.86202
