Time :8:44:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 33.97500 | 34.07500 | 34.47500 |
GBP | 43.27031 | 43.39841 | 44.42658 |
EUR | 37.61651 | 37.72767 | 38.48355 |
JPY | 0.23861 | 0.23931 | 0.24522 |
SGD | 25.65803 | 25.73385 | 26.24428 |
HKD | 4.32831 | 4.34111 | 4.43482 |
IDR | 0.00213 | 0.00213 | 0.00232 |
AUD | 23.21375 | 23.28237 | 23.76871 |
CAD | 25.63795 | 25.71371 | 26.22485 |
CHF | 40.26814 | 40.38696 | 41.07674 |
CNY | 4.73826 | 4.75227 | 4.90047 |
DKK | 4.99604 | 5.01095 | 5.21218 |
INR | 0.39037 | 0.39157 | 0.43171 |
NOK | 3.29924 | 3.30916 | 3.49145 |
NZD | 21.50650 | 21.57010 | 22.03599 |
SEK | 3.35175 | 3.36182 | 3.54412 |
Time :8:44:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 34.22400 | 34.32400 | 34.72400 |
GBP | 43.26794 | 43.39509 | 44.41955 |
EUR | 37.60482 | 37.71514 | 38.46766 |
JPY | 0.23828 | 0.23898 | 0.24487 |
SGD | 25.74726 | 25.82279 | 26.33205 |
HKD | 4.35919 | 4.37199 | 4.46570 |
IDR | 0.00213 | 0.00213 | 0.00233 |
AUD | 23.23782 | 23.30602 | 23.79066 |
CAD | 25.82187 | 25.89761 | 26.40875 |
CHF | 39.96176 | 40.07882 | 40.76142 |
CNY | 4.76905 | 4.78304 | 4.93120 |
DKK | 4.99441 | 5.00921 | 5.20999 |
INR | 0.39378 | 0.39498 | 0.43513 |
NOK | 3.29657 | 3.30641 | 3.48843 |
NZD | 21.53244 | 21.59565 | 22.06005 |
SEK | 3.34976 | 3.35975 | 3.54199 |
Time :8:44:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 34.33800 | 34.43800 | 34.83800 |
GBP | 43.36826 | 43.49528 | 44.51927 |
EUR | 37.68560 | 37.79579 | 38.54782 |
JPY | 0.23981 | 0.24052 | 0.24641 |
SGD | 25.83238 | 25.90790 | 26.41718 |
HKD | 4.37596 | 4.38877 | 4.48250 |
IDR | 0.00214 | 0.00214 | 0.00234 |
AUD | 23.26440 | 23.33244 | 23.81653 |
CAD | 25.79464 | 25.87005 | 26.37986 |
CHF | 39.98821 | 40.10496 | 40.78629 |
CNY | 4.78494 | 4.79893 | 4.94710 |
DKK | 5.00513 | 5.01991 | 5.22062 |
INR | 0.39529 | 0.39650 | 0.43665 |
NOK | 3.29594 | 3.30575 | 3.48757 |
NZD | 21.58218 | 21.64532 | 22.10946 |
SEK | 3.36466 | 3.37467 | 3.55670 |
Time :8:44:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 34.30200 | 34.40200 | 34.80200 |
GBP | 43.28171 | 43.40861 | 44.43211 |
EUR | 37.60340 | 37.71346 | 38.46498 |
JPY | 0.23955 | 0.24025 | 0.24614 |
SGD | 25.72776 | 25.80305 | 26.35983 |
HKD | 4.36746 | 4.38026 | 4.47400 |
IDR | 0.00213 | 0.00214 | 0.00233 |
AUD | 23.19806 | 23.26598 | 23.74956 |
CAD | 25.74956 | 25.82492 | 26.33450 |
CHF | 39.91675 | 40.03341 | 40.71436 |
CNY | 4.77929 | 4.79329 | 4.94158 |
DKK | 4.99349 | 5.00825 | 5.20908 |
INR | 0.39486 | 0.39606 | 0.43622 |
NOK | 3.29254 | 3.30234 | 3.48417 |
NZD | 21.46992 | 21.53280 | 21.99589 |
SEK | 3.35032 | 3.36029 | 3.54222 |
Time :8:45:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 34.38600 | 34.48600 | 34.88600 |
GBP | 43.37249 | 43.49935 | 44.52271 |
EUR | 37.67969 | 37.78970 | 38.54107 |
JPY | 0.24009 | 0.24079 | 0.24669 |
SGD | 25.81559 | 25.89096 | 26.39960 |
HKD | 4.38135 | 4.39415 | 4.48788 |
IDR | 0.00213 | 0.00214 | 0.00233 |
AUD | 23.26405 | 23.33200 | 23.81571 |
CAD | 25.79374 | 25.86904 | 26.37840 |
CHF | 40.05785 | 40.17463 | 40.85615 |
CNY | 4.79010 | 4.80410 | 4.95224 |
DKK | 5.00427 | 5.01902 | 5.21964 |
INR | 0.39555 | 0.39675 | 0.43690 |
NOK | 3.27492 | 3.28464 | 3.46615 |
NZD | 21.53684 | 21.59976 | 22.06304 |
SEK | 3.33341 | 3.34331 | 3.52490 |
Time :8:45:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 34.67700 | 34.77700 | 35.17700 |
GBP | 43.59501 | 43.72145 | 44.74317 |
EUR | 37.81434 | 37.92382 | 38.67307 |
JPY | 0.24057 | 0.24127 | 0.24714 |
SGD | 25.95693 | 26.03207 | 26.53985 |
HKD | 4.42221 | 4.43502 | 4.52879 |
IDR | 0.00215 | 0.00216 | 0.00235 |
AUD | 23.27871 | 23.34613 | 23.82777 |
CAD | 25.86250 | 25.93737 | 26.44502 |
CHF | 40.11352 | 40.22948 | 40.90773 |
CNY | 4.83082 | 4.84481 | 4.99297 |
DKK | 5.02178 | 5.03647 | 5.23680 |
INR | 0.39921 | 0.40042 | 0.44057 |
NOK | 3.28162 | 3.29129 | 3.47255 |
NZD | 21.59410 | 21.65667 | 22.11852 |
SEK | 3.34173 | 3.35157 | 3.53293 |
Time :8:45:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 34.60900 | 34.70900 | 35.10900 |
GBP | 43.76372 | 43.89089 | 44.91560 |
EUR | 37.80908 | 37.91876 | 38.66886 |
JPY | 0.23896 | 0.23966 | 0.24552 |
SGD | 25.92971 | 26.00492 | 26.51296 |
HKD | 4.41614 | 4.42896 | 4.52277 |
IDR | 0.00215 | 0.00216 | 0.00235 |
AUD | 23.26748 | 23.33500 | 23.81701 |
CAD | 25.82887 | 25.90379 | 26.41163 |
CHF | 40.08732 | 40.20344 | 40.88231 |
CNY | 4.83299 | 4.84701 | 4.99531 |
DKK | 5.02062 | 5.03533 | 5.23577 |
INR | 0.39865 | 0.39986 | 0.44001 |
NOK | 3.29715 | 3.30688 | 3.48841 |
NZD | 21.56506 | 21.62766 | 22.08964 |
SEK | 3.33198 | 3.34181 | 3.52312 |
Time :8:45:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 34.64800 | 34.74800 | 35.14800 |
GBP | 43.60685 | 43.73343 | 44.75570 |
EUR | 37.69320 | 37.80243 | 38.55063 |
JPY | 0.24171 | 0.24241 | 0.24831 |
SGD | 25.91834 | 25.99343 | 26.50098 |
HKD | 4.42389 | 4.43672 | 4.53055 |
IDR | 0.00215 | 0.00216 | 0.00235 |
AUD | 23.15976 | 23.22689 | 23.70729 |
CAD | 25.77029 | 25.84495 | 26.35173 |
CHF | 39.84867 | 39.96397 | 40.63947 |
CNY | 4.82934 | 4.84334 | 4.99153 |
DKK | 5.00632 | 5.02097 | 5.22119 |
INR | 0.39921 | 0.40041 | 0.44057 |
NOK | 3.26434 | 3.27396 | 3.45504 |
NZD | 21.46097 | 21.52319 | 21.98364 |
SEK | 3.32179 | 3.33158 | 3.51273 |
Time :8:44:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 34.64100 | 34.74100 | 35.14100 |
GBP | 43.66135 | 43.78811 | 44.81114 |
EUR | 37.59480 | 37.70376 | 38.45091 |
JPY | 0.24179 | 0.24249 | 0.24839 |
SGD | 25.87581 | 25.95079 | 26.45793 |
HKD | 4.41893 | 4.43175 | 4.52553 |
IDR | 0.00215 | 0.00216 | 0.00235 |
AUD | 23.09132 | 23.15827 | 23.63793 |
CAD | 25.77704 | 25.85174 | 26.35867 |
CHF | 39.66500 | 39.77979 | 40.45313 |
CNY | 4.83502 | 4.84904 | 4.99779 |
DKK | 4.99366 | 5.00828 | 5.20834 |
INR | 0.39969 | 0.40089 | 0.44106 |
NOK | 3.23586 | 3.24540 | 3.42630 |
NZD | 21.43201 | 21.49417 | 21.95433 |
SEK | 3.29820 | 3.30793 | 3.48879 |
Time :8:44:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 34.60400 | 34.70400 | 35.10400 |
GBP | 43.87429 | 44.00180 | 45.02793 |
EUR | 37.85239 | 37.96221 | 38.71287 |
JPY | 0.24163 | 0.24234 | 0.24823 |
SGD | 25.93515 | 26.01039 | 26.51854 |
HKD | 4.41157 | 4.42438 | 4.51813 |
IDR | 0.00215 | 0.00216 | 0.00235 |
AUD | 23.08074 | 23.14772 | 23.62754 |
CAD | 25.70678 | 25.78136 | 26.28779 |
CHF | 39.78184 | 39.89710 | 40.57238 |
CNY | 4.83256 | 4.84659 | 4.99488 |
DKK | 5.02698 | 5.04171 | 5.24224 |
INR | 0.39761 | 0.39881 | 0.43896 |
NOK | 3.22085 | 3.23036 | 3.41094 |
NZD | 21.35538 | 21.41738 | 21.87691 |
SEK | 3.30229 | 3.31203 | 3.49299 |
Time :8:45:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 34.90000 | 35.00000 | 35.40000 |
GBP | 43.82148 | 43.94776 | 44.96894 |
EUR | 37.84036 | 37.94922 | 38.69603 |
JPY | 0.24353 | 0.24423 | 0.25012 |
SGD | 26.08278 | 26.15781 | 26.66515 |
HKD | 4.44942 | 4.46223 | 4.55599 |
IDR | 0.00214 | 0.00215 | 0.00235 |
AUD | 23.24656 | 23.31346 | 23.79301 |
CAD | 25.75898 | 25.83307 | 26.33754 |
CHF | 40.01250 | 40.12743 | 40.80149 |
CNY | 4.86510 | 4.87910 | 5.02730 |
DKK | 5.02511 | 5.03971 | 5.23971 |
INR | 0.40136 | 0.40256 | 0.44271 |
NOK | 3.17254 | 3.18183 | 3.36149 |
NZD | 21.56020 | 21.62226 | 22.08213 |
SEK | 3.31918 | 3.32889 | 3.50972 |
Time :8:45:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 35.40400 | 35.50400 | 35.90400 |
GBP | 44.20730 | 44.33287 | 45.35138 |
EUR | 38.05909 | 38.16702 | 38.91016 |
JPY | 0.24184 | 0.24252 | 0.24836 |
SGD | 26.27313 | 26.34762 | 26.85284 |
HKD | 4.51287 | 4.52568 | 4.61943 |
IDR | 0.00219 | 0.00219 | 0.00238 |
AUD | 23.12074 | 23.18633 | 23.66060 |
CAD | 25.94501 | 26.01858 | 26.52096 |
CHF | 40.33057 | 40.44477 | 41.11599 |
CNY | 4.90038 | 4.91428 | 5.06209 |
DKK | 5.05416 | 5.06863 | 5.26814 |
INR | 0.40687 | 0.40807 | 0.44821 |
NOK | 3.15994 | 3.16906 | 3.34803 |
NZD | 21.59724 | 21.65852 | 22.11536 |
SEK | 3.32313 | 3.33271 | 3.51304 |
Time :8:43:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 35.33500 | 35.43500 | 35.83500 |
GBP | 44.18730 | 44.31306 | 45.31610 |
EUR | 37.93406 | 38.04184 | 38.77296 |
JPY | 0.24352 | 0.24421 | 0.24998 |
SGD | 26.30290 | 26.37762 | 26.87651 |
HKD | 4.50367 | 4.51647 | 4.61022 |
IDR | 0.00220 | 0.00220 | 0.00239 |
AUD | 23.24937 | 23.31545 | 23.77977 |
CAD | 25.91492 | 25.98854 | 26.49116 |
CHF | 40.25058 | 40.36477 | 41.02155 |
CNY | 4.91371 | 4.92768 | 5.07454 |
DKK | 5.03771 | 5.05216 | 5.25165 |
INR | 0.40617 | 0.40737 | 0.44751 |
NOK | 3.18213 | 3.19134 | 3.37070 |
NZD | 21.65141 | 21.71297 | 22.17088 |
SEK | 3.32943 | 3.33905 | 3.51953 |
Time :8:44:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 34.87500 | 34.97500 | 35.37500 |
GBP | 43.64486 | 43.77072 | 44.79017 |
EUR | 37.47524 | 37.58313 | 38.32596 |
JPY | 0.24196 | 0.24266 | 0.24853 |
SGD | 25.98067 | 26.05546 | 26.56179 |
HKD | 4.44171 | 4.45451 | 4.54822 |
IDR | 0.00216 | 0.00217 | 0.00236 |
AUD | 22.91673 | 22.98273 | 23.45854 |
CAD | 25.55923 | 25.63281 | 26.13515 |
CHF | 39.75150 | 39.86576 | 40.53707 |
CNY | 4.84980 | 4.86377 | 5.01183 |
DKK | 4.97646 | 4.99093 | 5.19039 |
INR | 0.40075 | 0.40195 | 0.44209 |
NOK | 3.13810 | 3.14730 | 3.32656 |
NZD | 21.40208 | 21.46373 | 21.92188 |
SEK | 3.28756 | 3.29719 | 3.47767 |
Time :8:45:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 34.95300 | 35.05300 | 35.45300 |
GBP | 43.62210 | 43.74761 | 44.76571 |
EUR | 37.47100 | 37.57863 | 38.32044 |
JPY | 0.23613 | 0.23681 | 0.24261 |
SGD | 25.94066 | 26.01516 | 26.52034 |
HKD | 4.45463 | 4.46744 | 4.56118 |
IDR | 0.00217 | 0.00218 | 0.00237 |
AUD | 22.78754 | 22.85302 | 23.32671 |
CAD | 25.60735 | 25.68090 | 26.18313 |
CHF | 39.84839 | 39.96268 | 40.63411 |
CNY | 4.85103 | 4.86497 | 5.01292 |
DKK | 4.97555 | 4.98999 | 5.18936 |
INR | 0.40164 | 0.40283 | 0.44298 |
NOK | 3.11369 | 3.12280 | 3.30167 |
NZD | 21.33937 | 21.40070 | 21.85761 |
SEK | 3.26598 | 3.27553 | 3.45566 |
Time :8:45:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 34.90400 | 35.00400 | 35.40400 |
GBP | 43.98035 | 44.10707 | 45.11395 |
EUR | 37.77320 | 37.88185 | 38.61645 |
JPY | 0.23629 | 0.23697 | 0.24270 |
SGD | 26.04140 | 26.11630 | 26.61588 |
HKD | 4.44580 | 4.45859 | 4.55231 |
IDR | 0.00218 | 0.00218 | 0.00237 |
AUD | 23.10418 | 23.17066 | 23.63658 |
CAD | 25.70380 | 25.77773 | 26.28153 |
CHF | 39.84050 | 39.95493 | 40.61264 |
CNY | 4.86991 | 4.88393 | 5.03098 |
DKK | 5.01645 | 5.03102 | 5.23091 |
INR | 0.40117 | 0.40237 | 0.44252 |
NOK | 3.19134 | 3.20068 | 3.38081 |
NZD | 21.48380 | 21.54563 | 22.00460 |
SEK | 3.28392 | 3.29353 | 3.47392 |
Time :8:44:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 34.45000 | 34.55000 | 34.95000 |
GBP | 43.41376 | 43.54050 | 44.56335 |
EUR | 37.30370 | 37.41241 | 38.15851 |
JPY | 0.23348 | 0.23417 | 0.23998 |
SGD | 25.72697 | 25.80194 | 26.30897 |
HKD | 4.38737 | 4.40017 | 4.49387 |
IDR | 0.00214 | 0.00214 | 0.00234 |
AUD | 22.89558 | 22.96233 | 23.44115 |
CAD | 25.40399 | 25.47802 | 25.98216 |
CHF | 39.47618 | 39.59106 | 40.26470 |
CNY | 4.80825 | 4.82227 | 4.97066 |
DKK | 4.95415 | 4.96873 | 5.16865 |
INR | 0.39622 | 0.39742 | 0.43757 |
NOK | 3.15544 | 3.16480 | 3.34473 |
NZD | 21.27609 | 21.33814 | 21.79780 |
SEK | 3.24532 | 3.25495 | 3.43538 |
Time :8:47:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 34.93000 | 35.03000 | 35.43000 |
GBP | 43.93341 | 44.05990 | 45.08195 |
EUR | 37.94567 | 38.05473 | 38.80239 |
JPY | 0.23496 | 0.23563 | 0.24142 |
SGD | 26.04781 | 26.12267 | 26.62933 |
HKD | 4.44891 | 4.46170 | 4.55541 |
IDR | 0.00217 | 0.00218 | 0.00237 |
AUD | 23.02673 | 23.09294 | 23.56965 |
CAD | 25.69613 | 25.76998 | 26.27347 |
CHF | 39.86183 | 39.97624 | 40.64815 |
CNY | 4.86964 | 4.88364 | 5.03185 |
DKK | 5.03923 | 5.05386 | 5.25397 |
INR | 0.40155 | 0.40275 | 0.44289 |
NOK | 3.16780 | 3.17706 | 3.35663 |
NZD | 21.49463 | 21.55646 | 22.01537 |
SEK | 3.26334 | 3.27288 | 3.45308 |
Time :8:44:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 34.57200 | 34.67200 | 35.07200 |
GBP | 43.62159 | 43.74849 | 44.77313 |
EUR | 37.78164 | 37.89136 | 38.64229 |
JPY | 0.23342 | 0.23410 | 0.23990 |
SGD | 25.83943 | 25.91446 | 26.42177 |
HKD | 4.40698 | 4.41979 | 4.51354 |
IDR | 0.00216 | 0.00216 | 0.00236 |
AUD | 22.77207 | 22.83823 | 23.31914 |
CAD | 25.33387 | 25.40743 | 25.91004 |
CHF | 39.50255 | 39.61711 | 40.29128 |
CNY | 4.81701 | 4.83100 | 4.97999 |
DKK | 5.01724 | 5.03195 | 5.23252 |
INR | 0.39723 | 0.39843 | 0.43857 |
NOK | 3.17305 | 3.18243 | 3.36251 |
NZD | 21.20558 | 21.26721 | 21.72585 |
SEK | 3.26763 | 3.27728 | 3.45791 |
Time :8:45:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 34.32500 | 34.42500 | 34.82500 |
GBP | 43.42348 | 43.55072 | 44.57554 |
EUR | 37.65137 | 37.76150 | 38.51329 |
JPY | 0.23229 | 0.23298 | 0.23878 |
SGD | 25.72699 | 25.80223 | 26.31034 |
HKD | 4.38187 | 4.39469 | 4.48852 |
IDR | 0.00214 | 0.00215 | 0.00234 |
AUD | 22.77888 | 22.84554 | 23.32385 |
CAD | 25.23306 | 25.30686 | 25.81001 |
CHF | 39.06707 | 39.18117 | 39.85157 |
CNY | 4.79850 | 4.81254 | 4.96095 |
DKK | 5.00112 | 5.01589 | 5.21658 |
INR | 0.39451 | 0.39571 | 0.43585 |
NOK | 3.17211 | 3.18156 | 3.36183 |
NZD | 21.15493 | 21.21686 | 21.67597 |
SEK | 3.26667 | 3.27640 | 3.45728 |
Time :8:45:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 34.67100 | 34.77100 | 35.17100 |
GBP | 43.53438 | 43.66066 | 44.68177 |
EUR | 37.82511 | 37.93464 | 38.68412 |
JPY | 0.23222 | 0.23289 | 0.23867 |
SGD | 25.85141 | 25.92626 | 26.43283 |
HKD | 4.42845 | 4.44128 | 4.53514 |
IDR | 0.00216 | 0.00216 | 0.00235 |
AUD | 22.82301 | 22.88912 | 23.36534 |
CAD | 25.37035 | 25.44381 | 25.94564 |
CHF | 39.27810 | 39.39168 | 40.05996 |
CNY | 4.82259 | 4.83656 | 4.98463 |
DKK | 5.02316 | 5.03785 | 5.23821 |
INR | 0.39815 | 0.39935 | 0.43949 |
NOK | 3.19269 | 3.20210 | 3.38225 |
NZD | 21.04751 | 21.10850 | 21.56388 |
SEK | 3.25722 | 3.26681 | 3.44716 |
Time :8:43:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 34.96000 | 35.06000 | 35.46000 |
GBP | 43.81827 | 43.94432 | 44.96456 |
EUR | 38.10599 | 38.21542 | 38.96455 |
JPY | 0.23281 | 0.23348 | 0.23924 |
SGD | 26.01631 | 26.09102 | 26.59703 |
HKD | 4.46785 | 4.48069 | 4.57457 |
IDR | 0.00216 | 0.00216 | 0.00236 |
AUD | 22.93507 | 23.00096 | 23.47637 |
CAD | 25.54742 | 25.62078 | 26.12225 |
CHF | 39.54505 | 39.65846 | 40.32620 |
CNY | 4.86980 | 4.88379 | 5.03195 |
DKK | 5.06188 | 5.07656 | 5.27689 |
INR | 0.40161 | 0.40281 | 0.44295 |
NOK | 3.19657 | 3.20592 | 3.38580 |
NZD | 21.17694 | 21.23780 | 21.69273 |
SEK | 3.27065 | 3.28020 | 3.46037 |
Time :8:44:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 35.05800 | 35.15800 | 35.55800 |
GBP | 43.69082 | 43.81616 | 44.83351 |
EUR | 38.07055 | 38.17957 | 38.92710 |
JPY | 0.23279 | 0.23346 | 0.23921 |
SGD | 26.05299 | 26.12759 | 26.63319 |
HKD | 4.47382 | 4.48664 | 4.58045 |
IDR | 0.00217 | 0.00218 | 0.00237 |
AUD | 22.90117 | 22.96678 | 23.44102 |
CAD | 25.49014 | 25.56313 | 26.06310 |
CHF | 39.55321 | 39.66632 | 40.33286 |
CNY | 4.88392 | 4.89791 | 5.04615 |
DKK | 5.05669 | 5.07131 | 5.27142 |
INR | 0.40300 | 0.40420 | 0.44435 |
NOK | 3.18380 | 3.19308 | 3.37270 |
NZD | 21.10480 | 21.16528 | 21.61867 |
SEK | 3.27092 | 3.28045 | 3.46052 |
Time :8:44:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 34.92800 | 35.02800 | 35.42800 |
GBP | 43.37874 | 43.50365 | 44.51923 |
EUR | 37.88970 | 37.99861 | 38.74565 |
JPY | 0.23250 | 0.23317 | 0.23893 |
SGD | 25.93096 | 26.00548 | 26.51076 |
HKD | 4.45831 | 4.47113 | 4.56496 |
IDR | 0.00215 | 0.00216 | 0.00235 |
AUD | 22.76872 | 22.83420 | 23.30786 |
CAD | 25.40977 | 25.48280 | 25.98292 |
CHF | 39.42853 | 39.54170 | 40.20846 |
CNY | 4.85775 | 4.87171 | 5.01978 |
DKK | 5.03296 | 5.04757 | 5.24761 |
INR | 0.40171 | 0.40291 | 0.44305 |
NOK | 3.17532 | 3.18461 | 3.36427 |
NZD | 20.97377 | 21.03411 | 21.48686 |
SEK | 3.26739 | 3.27694 | 3.45711 |
Time :8:44:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 34.91600 | 35.01600 | 35.41600 |
GBP | 43.51494 | 43.64028 | 44.65759 |
EUR | 37.94367 | 38.05277 | 38.80058 |
JPY | 0.23394 | 0.23462 | 0.24040 |
SGD | 25.98968 | 26.06440 | 26.57048 |
HKD | 4.45667 | 4.46950 | 4.56332 |
IDR | 0.00217 | 0.00217 | 0.00237 |
AUD | 22.78950 | 22.85505 | 23.32904 |
CAD | 25.38667 | 25.45967 | 25.95961 |
CHF | 39.40958 | 39.52274 | 40.18942 |
CNY | 4.86843 | 4.88244 | 5.03065 |
DKK | 5.03951 | 5.05414 | 5.25429 |
INR | 0.40141 | 0.40261 | 0.44275 |
NOK | 3.20029 | 3.20965 | 3.38963 |
NZD | 21.03008 | 21.09060 | 21.54407 |
SEK | 3.26757 | 3.27713 | 3.45732 |
Time :8:44:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 34.75700 | 34.85700 | 35.25700 |
GBP | 43.27080 | 43.39602 | 44.41274 |
EUR | 37.92695 | 38.03651 | 38.78607 |
JPY | 0.23343 | 0.23411 | 0.23990 |
SGD | 25.90157 | 25.97638 | 26.48280 |
HKD | 4.43914 | 4.45198 | 4.54583 |
IDR | 0.00217 | 0.00218 | 0.00237 |
AUD | 22.75165 | 22.81740 | 23.29213 |
CAD | 25.24212 | 25.31504 | 25.81460 |
CHF | 39.23589 | 39.34907 | 40.01577 |
CNY | 4.84780 | 4.86181 | 5.01032 |
DKK | 5.03718 | 5.05187 | 5.25225 |
INR | 0.39954 | 0.40074 | 0.44089 |
NOK | 3.18291 | 3.19227 | 3.37234 |
NZD | 20.94741 | 21.00797 | 21.46155 |
SEK | 3.26094 | 3.27052 | 3.45081 |
Time :8:43:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 34.75100 | 34.85100 | 35.25100 |
GBP | 43.06768 | 43.19233 | 44.20676 |
EUR | 37.75497 | 37.86404 | 38.61170 |
JPY | 0.23106 | 0.23173 | 0.23749 |
SGD | 25.78380 | 25.85829 | 26.36334 |
HKD | 4.43675 | 4.44958 | 4.54341 |
IDR | 0.00216 | 0.00217 | 0.00236 |
AUD | 22.57187 | 22.63711 | 23.10977 |
CAD | 25.23682 | 25.30973 | 25.80928 |
CHF | 39.15447 | 39.26743 | 39.93321 |
CNY | 4.80310 | 4.81698 | 4.96469 |
DKK | 5.01315 | 5.02778 | 5.22789 |
INR | 0.39966 | 0.40086 | 0.44101 |
NOK | 3.14605 | 3.15531 | 3.33479 |
NZD | 20.79300 | 20.85312 | 21.30489 |
SEK | 3.23215 | 3.24166 | 3.42159 |
Time :8:44:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 34.83000 | 34.93000 | 35.33000 |
GBP | 42.99165 | 43.11580 | 44.12823 |
EUR | 37.64612 | 37.75464 | 38.50001 |
JPY | 0.22968 | 0.23035 | 0.23608 |
SGD | 25.75021 | 25.82443 | 26.32842 |
HKD | 4.44599 | 4.45881 | 4.55264 |
IDR | 0.00216 | 0.00216 | 0.00236 |
AUD | 22.40614 | 22.47075 | 22.94081 |
CAD | 25.22794 | 25.30066 | 25.79942 |
CHF | 39.08260 | 39.19510 | 39.85895 |
CNY | 4.78511 | 4.79891 | 4.94702 |
DKK | 4.99799 | 5.01254 | 5.21237 |
INR | 0.40081 | 0.40201 | 0.44216 |
NOK | 3.11647 | 3.12561 | 3.30465 |
NZD | 20.65175 | 20.71133 | 21.16088 |
SEK | 3.21858 | 3.22802 | 3.40771 |
Time :8:45:00 AM
Foreign Currencies | Buying Rates | Selling Rates | |
---|---|---|---|
Export/Sight Bill | Telegraphic Transfer | Telegraphic Transfer | |
USD | 35.36700 | 35.46700 | 35.86700 |
GBP | 43.62651 | 43.75057 | 44.76288 |
